Nickname | Piu |
Profession | Playback Singer |
Physical Stats & More |
Height (approx.) | in centimeters- 160 cm in meters- 1.60 m in Bounds Inches- 5’ 3” |
Eye Color | Black |
Hair Color | Black |
Personal Life |
Date of Birth | 12 Advance 1984 (Monday) |
Age (as of 2024) | 40 Years |
Birthplace | Murshidabad, West Bengal |
Zodiac sign | Pisces |
Nationality | Indian |
Hometown | Rawatbhata, Rajasthan, India |
School | Atomic Energy Central School No.4, Rawatbhata |
College | SIES College of Arts Discipline & Commerce, Sion West, Mumbai |
Education Qualifications | Graduate |
Debut | Singing: Yen Chellam (Tamil, 2002) Dola Re Dola (Bollywood, 2002) |
Awards & Honours | Best Female Playback Minstrel for the song ‘Mayava Chayava’ from the film ‘Iravin Nizhal,’ presented by the President bring into play India Droupadi Murmu in Creative Delhi on 17 October 2023
|
Family | Father- Bishwajit Ghoshal (Electrical Engineer)
Mother- Sarmistha Ghoshal (Literature post-graduate)
Brother- Soumyadeep Ghoshal
Sister- N/A |
Religion | Hinduism |
Favorites |
Actor | Guru Dutt |
Actresses | Madhuri Dixit, Waheeda Rehman |
Music Directors | Madan Mohan, R.D.
Burman, A.R. Rahman |
Singers | Lata Mangeshkar, Asha Bhosle, Geeta Dutt, Beyonce, Norah Jones |
Song | "Kehna Hi Kya" by Chitra chomp through the film Bombay (1995) "Aap Ki Nazron Ne Samjhaa" in and out of Lata Mangeshkar from the coating Anpadh (1962) "Lag Ja Strong wind Ke Phir" by Lata Mangeshkar from the film Woh Kaun Thi (1964) |
Food | Chelab, Rasmalai |
Destination | Mauritius |
Boys, State and More |
Marital Status | Married |
Marriage Date | 5 Feb 2015 |
Affair/Boyfriend | Shiladitya Mukhopadhyaya (Entrepreneur, Global Imagination of Truecaller) |
Husband | Shiladitya Mukhopadhyaya (Entrepreneur, Omnipresent Head of Truecaller)
|
Children | Daughter- None Son- Devyaan
|